What profit split does WarBux pay on a funded account?
WarBux states its profit split as 80% (up to 100% on Instant Lite). The split is the share of a funded account's profit that goes to the trader.

Crypto evaluation terms, checked 31 Aug 2026
15 plans on our list, listed from $50 to $1,680 before any code. Based in the United States.
The fact board
Not stated by WarBux: Leverage, Weekend holding, News trading, Bots and EAs, Overnight holding, Copy trading, Hedging, Scalping, Stop loss required, Evaluation drawdown, Funded drawdown, Consistency rule, Inactivity rule, First payout, Payout frequency, Processing time, Minimum withdrawal.
Trading rules checked 26 Jun 2026. Payout terms checked 26 Jun 2026.
Plans
| Plan | Size | Price | Profit target | Daily loss | Max loss | Split |
|---|---|---|---|---|---|---|
| Crypto 1-Step Funding $10K 1 step | $10K | $90.40 | $1,000 | $400 | $600 (Static) | 80% |
| Crypto Instant Funding $10K | $10K | $168 | Not stated | $300 | $600 (Static) | 80% |
| Crypto Instant Lite $10K | $10K | $100 | Not stated | $150 | $300 (Static) | 100% |
| Crypto 1-Step Funding $5K 1 step | $5K | $50 | $500 | $200 | $300 (Static) | 80% |
| Crypto Instant Funding $5K | $5K | $84 | Not stated | $150 | $300 (Static) | 80% |
| Crypto Instant Lite $5K | $5K | $52 | Not stated | $75 | $150 (Static) | 100% |
| Crypto 1-Step Funding $25K 1 step | $25K | $200 | $2,500 | $1,000 | $1,500 (Static) | 80% |
| Crypto Instant Funding $25K | $25K | $420 | Not stated | $750 | $1,500 (Static) | 80% |
| Crypto Instant Lite $25K | $25K | $220 | Not stated | $375 | $750 (Static) | 100% |
| Crypto 1-Step Funding $50K 1 step | $50K | $390.40 | $5,000 | $2,000 | $3,000 (Static) | 80% |
| Crypto Instant Funding $50K | $50K | $840 | Not stated | $1,500 | $3,000 (Static) | 80% |
| Crypto Instant Lite $50K | $50K | $440 | Not stated | $750 | $1,500 (Static) | 100% |
| Crypto 1-Step Funding $100K 1 step | $100K | $730.40 | $10,000 | $4,000 | $6,000 (Static) | 80% |
| Crypto Instant Funding $100K | $100K | $1,680 | Not stated | $3,000 | $6,000 (Static) | 80% |
| Crypto Instant Lite $100K | $100K | $700 | Not stated | $1,500 | $3,000 (Static) | 100% |
Prices as WarBux lists them, before any code, checked 04 Nov 2026.
Questions
WarBux states its profit split as 80% (up to 100% on Instant Lite). The split is the share of a funded account's profit that goes to the trader.
WarBux lists these ways to be paid: Rise, Crypto.
WarBux lists DXTrade, GooeyPro as the platforms its accounts trade on.
WarBux lists its evaluations from $50 to $1,680, before any code. Any activation fee a plan adds comes on top of that price.
BitFunded
Breakout
Carrot Funding
CoinProp
Cointracts
Crypto Fund Trader
Fondeo
Fundedbit
Hash Hedge
Hydra FundingArrow keys to move, Enter to open, Esc to close